Le DC PRO-2 intègre les mêmes caractéristiques de confort exceptionnel que la conception DC PRO-X (sauf annulation du bruit et technologie Bluetooth).
Comme avec n'importe quel casque passif avec un design supra-aural, le DC PRO-2 n'est pas recommandé pour les avions à moteur à pistons fixe.
Ce DC PRO-2 a été conçu pour une utilisation sur le marché des avions jet et de transport commercial.
| Spécifications | |
| Ear coupling | On-the-ear |
| Hardware | Lightweight Alloy |
| Connector Type | Standard dual GA plugs |
| Connection Cable | 0.155” (4-mm) OD shielded cable, length ~ 5 ft. (1.5 m) |
| Weight w/o cable | ~ 8.4 oz. (238 g) |
| Operating temperature | -20°C to +55°C |
| Dome type | ABS |
| Characteristic SPL | ~95 dB SPL (1 kHz, 1 mW) @ maximum volume nominal |
| Contact pressure | ~0.6 lb. (2.7 N) |
| Total harmonic distortion (THD) | < 1% - 110 dB SPL (300 - 3,000 Hz) |
| Transducer principle | Dynamic |
| Ear Impedance | 150 Ω mono / 300 Ω stereo (each ear) |
| Ear Freq Response | 12 - 15,000 Hz |
| Microphone principle | pre-polarized condenser microphone (electret), noisecancelling |
| Mic Impedance | 150Ω nominal |
| Mic Sensitivity | 400mV+/-6dB into 150Ω load @ 1kHz for 114 dB SPL input |
| Mic Freq Response | 150 - 8,000 Hz |
| Mic DC Supply V. | 8-16V, not polarity sensitive |
| Source Resistance | 470Ω |
Bonnette micro pour micro M-55
Volume Control Knob Assy
Coussin de tête de remplacement pour votre casque David Clark DC ONE-X, PRO et DC PRO-X, très doux en simili cuir.
Oreillettes de remplacement en simili cuir pour casques David Clark DC PRO et DC PRO X.
Vendu par paire.